| | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Beechcraft | Cessna Citation | Embraer |
---|
Aircraft Type | KingAir 250 | KingAir 350i | KingAir 350ER | CJ4 | Phenom 300E |
---|
Base Aircraft Price (USD) | $6,450,000 | $7,650,000 | $8,750,000 | $11,290,000 | $9,650,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,311 | $ 1,324 | $ 1,970 | $ 1,758 |
---|
DOC / nm | $ 4.30 | $ 4.20 | $ 4.37 | $ 4.37 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.53 | $ 0.55 | $ 0.62 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 310 | 312 | 303 | 440 | 447 |
---|
Max Range (nm) | 1420 | 1560 | 2338 | 2170 | 1971 |
---|
Useful Load (lbs) | 3760 | 5145 | 6585 | 6914 | 6914 |
---|
Total Seats | 8 | 10 | 10 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 8 | 7 | 7 |
---|
Max Cabin Seats | 8 | 9 | 9 | 8 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | IFR | IFR | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | IFR | IFR | - | - |
---|
FMS | 1 | 2 | 2 | 1 | 2 |
---|
Autopilot | 1 | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 2 | 2 |
---|
GPS | 1 | 1 | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 | 2 | 1 |
---|
ADC | - | - | - | 2 | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 1 | 1 |
---|
VHF NAV | 2 | 2 | 2 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 8 | 10 | 10 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 8 | 7 | 7 |
---|
Max Cabin Seats | 8 | 9 | 9 | 8 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | Optional | - | - |
---|
Lavatory | 1 Flushing | Optional | Yes (Belted Optional) | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | No | Optional | Refreshment Center | Galley | Galley |
---|
Galley Location | - | FWD | FWD | FWD | FWD |
---|
Crew Rest | - | - | - | No | No |
---|
Jump Seat | - | - | - | No | No |
---|
SL Cabin Altitude (ft) | 15293 | - | - | 24005 | 25560 |
---|
Cabin Pressure (psi) | 6.5 | 6.5 | 6.5 | 9 | 9.4 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | Hartzell | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | - | - |
---|
Gear Type | Retractable | Retractable | Retractable | - | - |
---|