| |
---|
Manufacturer | Beechcraft |
---|
Aircraft Type | KingAir 350ER |
---|
Base Aircraft Price (USD) | $8,750,000 |
---|
Direct Operating Cost | $ 1,324 |
---|
DOC / nm | $ 4.37 |
---|
DOC / nm / Seat | $ 0.55 |
---|
Max Cruise Speed (ktas) | 303 |
---|
Max Range (nm) | 2338 |
---|
Useful Load (lbs) | 6585 |
---|
Total Seats | 10 |
---|
Cockpit | 2 |
---|
Standard Cabin Seats | 8 |
---|
Max Cabin Seats | 9 |
---|
Min Crew | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR |
---|
Certification | FAA / EASA |
---|
OEM Verification | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR |
---|
FMS | 2 |
---|
Autopilot | 1 |
---|
PFD | 2 |
---|
MFD | 1 |
---|
GPS | 1 |
---|
AHRS | 1 |
---|
Transponder | 1 |
---|
VHF Com | 2 |
---|
VHF NAV | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse |
---|
Gear Type | Retractable |
---|