| |
---|
Manufacturer | Bombardier |
---|
Aircraft Type | Global 5000 |
---|
Base Aircraft Price (USD) | $ 50,500,000 |
---|
Direct Operating Cost | $ 5,093 |
---|
DOC / nm | $ 10.21 |
---|
DOC / nm / Seat | $ 0.79 |
---|
Max Cruise Speed (ktas) | 504 |
---|
Max Range (nm) | 5526 |
---|
Useful Load (lbs) | 41889 |
---|
Total Seats | 15 |
---|
Cockpit | 2 |
---|
Standard Cabin Seats | 13 |
---|
Max Cabin Seats | 15 |
---|
Min Crew | 3 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) |
---|
Certification | FAA / EASA |
---|
OEM Verification | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) |
---|
FMS | 1 |
---|
Autopilot | 1 |
---|
PFD | 2 |
---|
MFD | 2 |
---|
GPS | 2 |
---|
AHRS | 2 |
---|
ADC | 2 |
---|
Transponder | 2 |
---|
VHF Com | 2 |
---|
VHF NAV | 2 |
---|