| | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Dassault Falcon | Embraer |
---|
Aircraft Type | Global 6500 | Hemisphere | 7X | Praetor 600 |
---|
Base Aircraft Price (USD) | $56,000,000 | $35,000,000 | $53,800,000 | $20,995,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,200 | $ 3,850 | $ 3,141 |
---|
DOC / nm | $ 9.49 | $ 6.34 | $ 7.75 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.63 | $ 0.65 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 504 | 504 | 516 | 476 |
---|
Max Range (nm) | 6600 | 4500 | 5950 | 4018 |
---|
Useful Load (lbs) | - | - | 33600 | - |
---|
Total Seats | 14 | 12 | 17 | 10 |
---|
Cockpit | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 12 | 10 | 14 | 8 |
---|
Max Cabin Seats | 17 | 13 | 16 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell SmartView | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | In Development | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell SmartView | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 2 | 3 | 2 |
---|
Autopilot | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 3 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 3 | 2 |
---|
VHF NAV | 2 | 2 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 14 | 12 | 17 | 10 |
---|
Cockpit | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 12 | 10 | 14 | 8 |
---|
Max Cabin Seats | 17 | 13 | 16 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | FWD / AFT | AFT | FWD / AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No | No |
---|
Jump Seat | Yes | No | Yes | No |
---|
Max Cabin Altitude (ft) | - | 5000 | 3900 | 5800 |
---|
SL Cabin Altitude (ft) | - | - | 29200 | 27140 |
---|
Cabin Pressure (psi) | - | - | 10.2 | 9.7 |
---|