| |
---|
Manufacturer | Embraer |
---|
Aircraft Type | Legacy 450 |
---|
Base Aircraft Price (USD) | $16,995,000 |
---|
Direct Operating Cost | $ 2,790 |
---|
DOC / nm | $ 6.04 |
---|
DOC / nm / Seat | $ 0.86 |
---|
Max Cruise Speed (ktas) | 481 |
---|
Max Range (nm) | 2973 |
---|
Useful Load (lbs) | 12908 |
---|
Total Seats | 9 |
---|
Cockpit | 2 |
---|
Standard Cabin Seats | 7 |
---|
Max Cabin Seats | 9 |
---|
Min Crew | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA |
---|
OEM Verification | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion |
---|
FMS | 2 |
---|
Autopilot | 2 |
---|
PFD | 2 |
---|
MFD | 2 |
---|
GPS | 2 |
---|
AHRS | 1 |
---|
Transponder | 2 |
---|
VHF Com | 2 |
---|
VHF NAV | 2 |
---|