Avionics |
---|
Flight Deck | Garmin G1000 Nxi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | IFR |
---|
Standby Instrument | - | - | Digital |
---|
EFIS | - | 2 x GEA-71B | - |
---|
FMS | - | 1 x Remote FMS | - |
---|
Autopilot | Garmin GFC 700 | 1 x Garmin GMC-710 | Garmin GFC 700 |
---|
PFD | 1 | 2 | 1 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 | 2 x Garmin GIA-64W | 2 |
---|
AHRS | 2 | 2 | 1 |
---|
Flight Director | - | - | 1 |
---|
ADC | - | 2 | 1 |
---|
Transponder | 1 | 1 x GTX-345R (Extended Squitter) | 1 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | MT Propeller |
---|
Prop Description | 3-Blade Composite Constant | 5-Blade Composite Constant | 3-Blade Constant |
---|
Prop Diameter | 78" | - | - |
---|
Gear Type | Nose-Wheel | Retractable | Retractable Nose-Wheel |
---|