| | | |
---|
Manufacturer | Airbus | Bombardier | Dassault Falcon |
---|
Aircraft Type | ACJ TwoTwenty | Global 7500 | 8X |
---|
Base Aircraft Price (USD) | $80,000,000 | $75,000,000 | $ 62,500,000 |
---|
Direct Operating Cost | - | $ 4,900 | $ 3,805 |
---|
DOC / nm | - | $ 9.50 | $ 7.66 |
---|
DOC / nm / Seat | - | $ 0.79 | $ 0.64 |
---|
Max Cruise Speed (ktas) | 470 | 516 | 516 |
---|
Max Range (nm) | 5650 | 7700 | 6450 |
---|
Useful Load (lbs) | - | - | 36900 |
---|
Total Seats | 16 | 14 | 17 |
---|
Cockpit | 2 | 2 | 3 |
---|
Standard Cabin Seats | - | 12 | 14 |
---|
Max Cabin Seats | 18 | 19 | 16 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Thales | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II |
---|
FMS | - | 3 | 3 |
---|
Autopilot | - | 2 | 2 |
---|
PFD | - | 2 | 2 |
---|
MFD | - | 2 | 2 |
---|
GPS | - | 3 | 3 |
---|
AHRS | - | 2 | 1 |
---|
ADC | - | 2 | - |
---|
Transponder | - | 2 | 2 |
---|
VHF Com | - | 3 | 3 |
---|
VHF NAV | - | 3 | 3 |
---|