| | | |
---|
Manufacturer | Beechcraft | Gulfstream | Gulfstream |
---|
Aircraft Type | KingAir 350i | G600 | G650ER |
---|
Base Aircraft Price (USD) | $7,650,000 | $58,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 1,311 | $ 4,789 | $ 4,844 |
---|
DOC / nm | $ 4.20 | $ 9.28 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.93 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 312 | 516 | 516 |
---|
Max Range (nm) | 1560 | 6500 | 7500 |
---|
Useful Load (lbs) | 5145 | 40560 | 49500 |
---|
Total Seats | 10 | 12 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 12 |
---|
Max Cabin Seats | 9 | 19 | 19 |
---|
Min Crew | 1 | 4 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
Flight Rules | IFR | - | - |
---|
Certification | FAA / EASA | FAA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
Flight Rules | IFR | - | - |
---|
FMS | 2 | 3 | 3 |
---|
Autopilot | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 |
---|
GPS | 1 | 3 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 |
---|
VHF Com | 2 | 3 | 2 |
---|
VHF NAV | 2 | 3 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - |
---|
APU Manufacturer | - | - | - |
---|
APU Model | - | - | - |
---|
APU TBO (hrs) | - | - | - |
---|
Gear Type | Retractable | - | - |
---|